How many Contax N-mount lenses were made?
| lens | est#1 | est#2 |
| 100/2.8 | 3069 | 2919 |
| 17-35 | 2045 | 2026 |
| 24-85 | 19083 | 17336 |
| 28-80 | 9828 | 10919 |
| 400/4 | 516 | 502 |
| 50/1.4 | 6294 | 5737 |
| 70-200 | 10325 | 8986 |
| 70-300 | 9958 | 8529 |
| 85/1.4 | 1566 | 1484 |
| Total | 62684 | 58438 |
Estimate 1 is simply the difference between the smallest and the largest serial number we have on record.
Estimate 2 assumes serial numbers form a rectangular distribution. This would only work if we have a sufficient sample size (sometimes we don't), and if the serial numbers are consecutive, with no gaps in between. So, take our estimates with a grain of salt.